- Power Cables[10]
- Electrical Wires[2]
- Other Wires[1]
- Control Cables[4]
- Steel Wire[6]
- Stainless Steel Wire[3]
- Plastic Tubes[10]
- Other Mechanical Parts[1]
- Contact Person : Ms. Liu Lucy
- Company Name : Renqiu City Hengyuan Telecommunication & Electric Equipment Co., Ltd.
- Tel : 86-317-2836968
- Fax : 86-317-2836868
- Address : Hebei,Renqiu,Yanggezhuang Industrial Park
- Country/Region : China
- Zip : 062550
All Aluminum Alloy Conductor AAAC&aluminum strand wire
types
Aluminium stranded conductors
Aluminium stranded conductors steel-reinforced
Aluminium stranded conductors aluminium-clad steel reinforced
Shape wire compact Concentric-lay-Stranded Aluminum Conductor, Coated-Steel Supported
Anti ice overhead electrical stranded conductor
Nominal cross section aluminum/steel (mm2) | Structure (no./diameter) (mm) | Out diameter (mm) | D.C .resistor at 20 (Ω/km) | Calculated breaking loadN | Calculated weight (kg/km) | |
aluminum | steel | |||||
10/2 16/3 25/4 35/6 | 6/1.50 6/1.85 6/2.32 6/2.72 | 1/1.50 1/1.85 1/2.32 1/2.72 | 4.50 5.55 6.96 8.16 | 2.706 1.779 1.131 0.8230 | 4120 6130 9290 12630 | 42.9 65.2 102.6 141.0 |
50/8 50/30 | 6/3.20 12/2.32 | 1/3.20 7/2.32 | 9.60 11.60 | 0.5946 0.5692 | 16870 42620 | 195.1 372.9 |
70/10 70/40 | 6/3.80 12/2.72 | 1/3.80 7/2.72 | 11.40 13.60 | 0.4217 0.4141 | 23390 58300 | 275.2 511.3 |
95/15 95/20 95/55 | 26/2.15 7/4.16 12/3.20 | 7/1.67 7/1.85 7/3.20 | 13.61 13.87 16.00 | 0.3058 0.3019 0.2992 | 35000 37200 78110 | 380.8 408.6 707.7 |
120/7 120/20 120/25 120/70 | 18/2.90 26/2.38 7/4.72 12/3.60 | 1/2.90 7/1.85 7/2.10 7/3.60 | 24.50 15.07 15.74 18.00 | 0.2422 0.2496 0.2345 0.2364 | 27570 41000 47880 98370 | 379.0 466.8 526.6 895.6 |
150/8 150/20 150/25 150/35 | 18/3.20 24/2.76 26/2.70 30/2.50 | 1/3.20 7/1.85 7/2.10 7/2.50 | 16.00 16.67 17.10 17.50 | 0.1989 0.1980 0.1939 0.1962 | 32860 46630 54110 65020 | 461.4 549.4 601.0 676.2 |
185/10 | 18/3.60 | 1/3.60 | 18.00 | 0.1572 | 40880 | 584.0 |
All Aluminum Alloy Conductor AAAC&aluminum strand wire